Usage Statistics for www.the-handy-project.de

Summary Period: September 2008
Generated 01-Oct-2008 02:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 35957
Total Files 31812
Total Pages 8054
Total Visits 3198
Total KBytes 428966
Total Unique Sites 3341
Total Unique URLs 702
Total Unique Referrers 388
Total Unique User Agents 635
. Avg Max
Hits per Hour 49 683
Hits per Day 1198 2241
Files per Day 1060 2060
Pages per Day 268 503
Visits per Day 106 166
KBytes per Day 14299 30349
Hits by Response Code
Code 200 - OK 31812
Code 206 - Partial Content 260
Code 301 - Moved Permanently 381
Code 302 - Found 2932
Code 304 - Not Modified 569
Code 401 - Unauthorized 1
Code 403 - Forbidden 2

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 581 1.62% 475 1.49% 159 1.97% 76 2.38% 125 3.74% 6229 1.45%
2 550 1.53% 463 1.46% 179 2.22% 72 2.25% 120 3.59% 7272 1.70%
3 505 1.40% 426 1.34% 183 2.27% 86 2.69% 120 3.59% 5760 1.34%
4 778 2.16% 672 2.11% 194 2.41% 92 2.88% 223 6.67% 10587 2.47%
5 726 2.02% 630 1.98% 236 2.93% 105 3.28% 179 5.36% 8745 2.04%
6 1420 3.95% 1314 4.13% 317 3.94% 124 3.88% 192 5.75% 16871 3.93%
7 918 2.55% 800 2.51% 288 3.58% 123 3.85% 200 5.99% 11265 2.63%
8 980 2.73% 865 2.72% 290 3.60% 119 3.72% 181 5.42% 12316 2.87%
9 729 2.03% 621 1.95% 255 3.17% 137 4.28% 145 4.34% 8351 1.95%
10 888 2.47% 782 2.46% 289 3.59% 122 3.81% 129 3.86% 11839 2.76%
11 891 2.48% 695 2.18% 254 3.15% 108 3.38% 136 4.07% 8713 2.03%
12 1189 3.31% 1035 3.25% 278 3.45% 99 3.10% 115 3.44% 13810 3.22%
13 1003 2.79% 904 2.84% 194 2.41% 94 2.94% 115 3.44% 11207 2.61%
14 1233 3.43% 1120 3.52% 299 3.71% 98 3.06% 157 4.70% 13272 3.09%
15 831 2.31% 740 2.33% 284 3.53% 89 2.78% 143 4.28% 9619 2.24%
16 963 2.68% 741 2.33% 323 4.01% 101 3.16% 174 5.21% 8728 2.03%
17 1455 4.05% 1371 4.31% 503 6.25% 118 3.69% 129 3.86% 18632 4.34%
18 806 2.24% 725 2.28% 260 3.23% 95 2.97% 115 3.44% 8472 1.97%
19 740 2.06% 687 2.16% 149 1.85% 79 2.47% 125 3.74% 8214 1.91%
20 2074 5.77% 1970 6.19% 326 4.05% 122 3.81% 160 4.79% 20801 4.85%
21 1247 3.47% 1118 3.51% 329 4.08% 132 4.13% 181 5.42% 12355 2.88%
22 1146 3.19% 1024 3.22% 246 3.05% 101 3.16% 154 4.61% 11550 2.69%
23 1391 3.87% 1302 4.09% 356 4.42% 107 3.35% 165 4.94% 15100 3.52%
24 2241 6.23% 2060 6.48% 257 3.19% 108 3.38% 149 4.46% 28615 6.67%
25 2136 5.94% 2011 6.32% 201 2.50% 92 2.88% 132 3.95% 28823 6.72%
26 2126 5.91% 1946 6.12% 245 3.04% 112 3.50% 129 3.86% 30349 7.07%
27 1855 5.16% 1484 4.66% 207 2.57% 98 3.06% 125 3.74% 25349 5.91%
28 1586 4.41% 1297 4.08% 251 3.12% 106 3.31% 142 4.25% 19673 4.59%
29 1806 5.02% 1535 4.83% 312 3.87% 127 3.97% 144 4.31% 23093 5.38%
30 1163 3.23% 999 3.14% 390 4.84% 166 5.19% 183 5.48% 13356 3.11%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1151 3.20% 33 1004 3.16% 9 279 3.46% 490 14704 3.43%
1 43 1297 3.61% 39 1188 3.73% 12 363 4.51% 561 16819 3.92%
2 37 1132 3.15% 33 1000 3.14% 11 343 4.26% 432 12974 3.02%
3 39 1176 3.27% 35 1050 3.30% 9 278 3.45% 440 13207 3.08%
4 44 1330 3.70% 40 1203 3.78% 12 372 4.62% 518 15537 3.62%
5 37 1122 3.12% 33 1019 3.20% 11 333 4.13% 454 13623 3.18%
6 43 1293 3.60% 38 1162 3.65% 7 235 2.92% 519 15556 3.63%
7 35 1062 2.95% 31 939 2.95% 8 254 3.15% 418 12528 2.92%
8 33 1007 2.80% 29 899 2.83% 8 250 3.10% 375 11237 2.62%
9 52 1569 4.36% 47 1425 4.48% 14 440 5.46% 599 17975 4.19%
10 44 1330 3.70% 38 1148 3.61% 12 361 4.48% 540 16209 3.78%
11 40 1209 3.36% 34 1045 3.28% 12 363 4.51% 506 15181 3.54%
12 42 1282 3.57% 37 1129 3.55% 8 260 3.23% 485 14549 3.39%
13 47 1418 3.94% 40 1225 3.85% 10 313 3.89% 543 16287 3.80%
14 52 1577 4.39% 47 1411 4.44% 11 334 4.15% 645 19336 4.51%
15 52 1576 4.38% 47 1426 4.48% 9 294 3.65% 641 19235 4.48%
16 62 1882 5.23% 51 1556 4.89% 11 356 4.42% 714 21417 4.99%
17 75 2255 6.27% 67 2010 6.32% 17 521 6.47% 863 25890 6.04%
18 70 2114 5.88% 60 1810 5.69% 10 329 4.08% 807 24196 5.64%
19 61 1853 5.15% 55 1663 5.23% 14 439 5.45% 830 24906 5.81%
20 65 1955 5.44% 58 1758 5.53% 13 402 4.99% 814 24413 5.69%
21 59 1785 4.96% 53 1590 5.00% 10 300 3.72% 730 21888 5.10%
22 79 2376 6.61% 71 2146 6.75% 12 377 4.68% 854 25612 5.97%
23 40 1206 3.35% 33 1006 3.16% 8 258 3.20% 523 15687 3.66%

Top 30 of 702 Total URLs
# Hits KBytes URL
1 5557 15.45% 58036 13.53% /bestellen.php
2 4167 11.59% 91437 21.32% /shop/catalog/product_info.php
3 2810 7.81% 21090 4.92% /unterlagen.php
4 1363 3.79% 1345 0.31% /404.html
5 846 2.35% 11653 2.72% /shop/catalog/advanced_search_result.php
6 775 2.16% 14217 3.31% /shop/catalog/default.php
7 721 2.01% 11633 2.71% /
8 513 1.43% 3499 0.82% /handy.css
9 385 1.07% 15596 3.64% /shop/catalog/images/
10 357 0.99% 6946 1.62% /shop/catalog/products_new.php
11 286 0.80% 5839 1.36% /shop/catalog/advanced_search.php
12 138 0.38% 1644 0.38% /handy/Motorola/RAZR-V3xx/motorola-RAZR-v3xx.htm
13 124 0.34% 108 0.03% /shop/catalog/popup_image.php
14 113 0.31% 1150 0.27% /handy/Nokia/
15 111 0.31% 1438 0.34% /shop/catalog/contact_us.php
16 109 0.30% 1688 0.39% /handy/Siemens/
17 104 0.29% 1038 0.24% /handy/Samsung/
18 99 0.28% 3024 0.70% /shop/catalog/conditions.php
19 94 0.26% 1422 0.33% /shop/catalog/impressum.php
20 93 0.26% 1386 0.32% /handy/Sony-Ericsson/W580i/Sony_Ericsson-w580i.htm
21 92 0.26% 1040 0.24% /handy/Motorola/V3-Razr/motorola-v3.htm
22 91 0.25% 1246 0.29% /handy/Sony-Ericsson/S500i/s500i-sony-ericsson.htm
23 90 0.25% 1001 0.23% /handy/Motorola/
24 88 0.24% 1087 0.25% /handy/Motorola/KRZR/motorola-krzr.htm
25 86 0.24% 1228 0.29% /shop/catalog/shipping.php
26 84 0.23% 902 0.21% /handy/Motorola/KRZR-K3/KRZR-K3.htm
27 82 0.23% 1155 0.27% /handy/Sony-Ericsson/
28 81 0.23% 1173 0.27% /handy/Motorola/RAZR2-V8/RAZR2-v8.htm
29 80 0.22% 825 0.19% /handy/Motorola/W375/motorola-W375.htm
30 80 0.22% 965 0.23% /handy/Sony-Ericsson/K610i/SonyEricsson-k610i.htm

Top 10 of 702 Total URLs By KBytes
# Hits KBytes URL
1 4167 11.59% 91437 21.32% /shop/catalog/product_info.php
2 5557 15.45% 58036 13.53% /bestellen.php
3 2810 7.81% 21090 4.92% /unterlagen.php
4 385 1.07% 15596 3.64% /shop/catalog/images/
5 775 2.16% 14217 3.31% /shop/catalog/default.php
6 846 2.35% 11653 2.72% /shop/catalog/advanced_search_result.php
7 721 2.01% 11633 2.71% /
8 357 0.99% 6946 1.62% /shop/catalog/products_new.php
9 286 0.80% 5839 1.36% /shop/catalog/advanced_search.php
10 513 1.43% 3499 0.82% /handy.css

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 1363 3.79% 986 33.57% /404.html
2 721 2.01% 478 16.28% /
3 138 0.38% 61 2.08% /handy/Motorola/RAZR-V3xx/motorola-RAZR-v3xx.htm
4 93 0.26% 49 1.67% /handy/Sony-Ericsson/W580i/Sony_Ericsson-w580i.htm
5 80 0.22% 48 1.63% /handy/Sony-Ericsson/K610i/SonyEricsson-k610i.htm
6 67 0.19% 46 1.57% /tarife/TPH-t-mobile.htm
7 91 0.25% 42 1.43% /handy/Sony-Ericsson/S500i/s500i-sony-ericsson.htm
8 67 0.19% 37 1.26% /agb.htm
9 109 0.30% 37 1.26% /handy/Siemens/
10 104 0.29% 31 1.06% /handy/Samsung/

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 1363 3.79% 872 27.70% /404.html
2 721 2.01% 442 14.04% /
3 385 1.07% 241 7.66% /shop/catalog/images/
4 62 0.17% 49 1.56% /tarife/TPH-e-plus.htm
5 138 0.38% 45 1.43% /handy/Motorola/RAZR-V3xx/motorola-RAZR-v3xx.htm
6 91 0.25% 44 1.40% /handy/Sony-Ericsson/S500i/s500i-sony-ericsson.htm
7 80 0.22% 38 1.21% /handy/Sony-Ericsson/K610i/SonyEricsson-k610i.htm
8 93 0.26% 36 1.14% /handy/Sony-Ericsson/W580i/Sony_Ericsson-w580i.htm
9 113 0.31% 33 1.05% /handy/Nokia/
10 104 0.29% 28 0.89% /handy/Samsung/

Top 30 of 3341 Total Sites
# Hits Files KBytes Visits Hostname
1 6974 19.40% 6161 19.37% 107435 25.05% 35 1.09% crs055.goo.ne.jp
2 1401 3.90% 1293 4.06% 16585 3.87% 63 1.97% crawl-66-249-71-57.googlebot.com
3 1327 3.69% 1194 3.75% 14949 3.48% 62 1.94% crawl-66-249-71-59.googlebot.com
4 1321 3.67% 1212 3.81% 15702 3.66% 58 1.81% crawl-66-249-71-58.googlebot.com
5 1161 3.23% 1112 3.50% 12818 2.99% 80 2.50% spider.neofonie.de
6 1059 2.95% 1022 3.21% 10801 2.52% 40 1.25% livebot-65-55-212-221.search.live.com
7 750 2.09% 749 2.35% 6289 1.47% 1 0.03% 64-128-171-4.static.twtelecom.net
8 632 1.76% 579 1.82% 7422 1.73% 132 4.13% llf520012.crawl.yahoo.net
9 619 1.72% 603 1.90% 6305 1.47% 36 1.13% crawl-15.cuill.com
10 496 1.38% 495 1.56% 7222 1.68% 9 0.28% bi-crawler4.suchen.de
11 490 1.36% 419 1.32% 5948 1.39% 120 3.75% llf520087.crawl.yahoo.net
12 483 1.34% 457 1.44% 4579 1.07% 26 0.81% 77.91.224.19
13 359 1.00% 344 1.08% 4401 1.03% 21 0.66% 91.205.124.19
14 255 0.71% 120 0.38% 760 0.18% 2 0.06% p4fc9baea.dip0.t-ipconnect.de
15 249 0.69% 145 0.46% 3343 0.78% 86 2.69% llf320017.crawl.yahoo.net
16 245 0.68% 215 0.68% 2958 0.69% 63 1.97% llf520091.crawl.yahoo.net
17 245 0.68% 217 0.68% 2991 0.70% 70 2.19% llf520158.crawl.yahoo.net
18 225 0.63% 150 0.47% 2111 0.49% 68 2.13% mtl3d.de
19 191 0.53% 188 0.59% 1986 0.46% 1 0.03% 89.122.29.32
20 191 0.53% 188 0.59% 2023 0.47% 1 0.03% 89.122.29.79
21 189 0.53% 177 0.56% 2507 0.58% 7 0.22% jyxo-crawler13.streaming.cesnet.cz
22 169 0.47% 147 0.46% 2114 0.49% 9 0.28% crawl-66-249-72-203.googlebot.com
23 166 0.46% 159 0.50% 584 0.14% 7 0.22% 65.214.44.28
24 161 0.45% 74 0.23% 410 0.10% 2 0.06% p4fc9b9fc.dip0.t-ipconnect.de
25 141 0.39% 136 0.43% 1925 0.45% 1 0.03% 89.122.224.52
26 138 0.38% 120 0.38% 1631 0.38% 26 0.81% llf520033.crawl.yahoo.net
27 137 0.38% 124 0.39% 696 0.16% 11 0.34% tc-gw.exabot.com
28 136 0.38% 119 0.37% 1487 0.35% 20 0.63% llf520180.crawl.yahoo.net
29 129 0.36% 114 0.36% 1079 0.25% 18 0.56% livebot-65-55-235-202.search.live.com
30 129 0.36% 97 0.30% 840 0.20% 32 1.00% msnbot-65-55-211-193.search.msn.com

Top 10 of 3341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6974 19.40% 6161 19.37% 107435 25.05% 35 1.09% crs055.goo.ne.jp
2 1401 3.90% 1293 4.06% 16585 3.87% 63 1.97% crawl-66-249-71-57.googlebot.com
3 1321 3.67% 1212 3.81% 15702 3.66% 58 1.81% crawl-66-249-71-58.googlebot.com
4 1327 3.69% 1194 3.75% 14949 3.48% 62 1.94% crawl-66-249-71-59.googlebot.com
5 1161 3.23% 1112 3.50% 12818 2.99% 80 2.50% spider.neofonie.de
6 1059 2.95% 1022 3.21% 10801 2.52% 40 1.25% livebot-65-55-212-221.search.live.com
7 632 1.76% 579 1.82% 7422 1.73% 132 4.13% llf520012.crawl.yahoo.net
8 496 1.38% 495 1.56% 7222 1.68% 9 0.28% bi-crawler4.suchen.de
9 619 1.72% 603 1.90% 6305 1.47% 36 1.13% crawl-15.cuill.com
10 750 2.09% 749 2.35% 6289 1.47% 1 0.03% 64-128-171-4.static.twtelecom.net

Top 30 of 388 Total Referrers
# Hits Referrer
1 24462 68.03% - (Direct Request)
2 1312 3.65% http://www.the-handy-project.de/
3 1206 3.35% http://www.the-handy-project.de/shop/catalog/product_info.php
4 711 1.98% http://forum.gamez.nl/index.php
5 507 1.41% http://www.munax.com/referer.htm
6 337 0.94% http://www.the-handy-project.de/shop/catalog/images/
7 328 0.91% http://www.jcxp.net/forums/index.php
8 311 0.86% http://www.the-handy-project.de/handy/Sony-Ericsson/index.htm
9 303 0.84% http://www.the-handy-project.de/bestellen.php
10 292 0.81% http://www.the-handy-project.de/handy/Nokia/index.htm
11 288 0.80% http://www.the-handy-project.de/handy/Samsung/index.htm
12 248 0.69% http://www.the-handy-project.de/handy/Sony-Ericsson/W580i/Sony_Ericsson-w580i.htm
13 224 0.62% http://www.the-handy-project.de/handy/Sony-Ericsson/K610i/SonyEricsson-k610i.htm
14 221 0.61% http://www.the-handy-project.de/handy/Siemens/index.htm
15 218 0.61% http://forum.gamez.nl/lofiversion/index.php/t2043.html
16 217 0.60% http://www.the-handy-project.de/handy/Motorola/RAZR-V3xx/motorola-RAZR-v3xx.htm
17 216 0.60% http://images.google.de/imgres
18 202 0.56% http://articulo.mercadolibre.com.mx/MLM-22889817-wireless-headset-motorola-hs810-_JM
19 194 0.54% http://www.the-handy-project.de/handy.css
20 184 0.51% http://www.google.de/search
21 170 0.47% http://www.the-handy-project.de/handy/Sony-Ericsson/S500i/s500i-sony-ericsson.htm
22 155 0.43% http://images.search.yahoo.com/images/view
23 150 0.42% http://www.backlink-check.de/bot.html
24 135 0.38% http://sklep.cyberstore.pl/
25 129 0.36% http://www.the-handy-project.de/shop/catalog/default.php
26 107 0.30% http://images.search.yahoo.com/search/images/view
27 94 0.26% http://www.the-handy-project.de/index.htm
28 84 0.23% http://hectorundco.foren-city.de/topic,131,-neue-handy-modelle-im-herbst.html
29 76 0.21% http://www.bigfinder.de/index.php
30 65 0.18% http://www.the-handy-project.de/handy/Sony-Ericsson/W810i/SonyEricsson-w810i.htm

Top 20 of 68 Total Search Strings
# Hits Search String
1 28 10.61% nokia logo
2 23 8.71% sony ericsson p900
3 14 5.30% sony ericsson w550i
4 13 4.92% nokia%206800
5 10 3.79% nokia 8910i
6 9 3.41% nokia 8850
7 9 3.41% sony%20ericsson%20w550i
8 9 3.41% t-mobile logo
9 8 3.03% nokia 8210
10 8 3.03% nokia%206250
11 7 2.65% handys
12 7 2.65% nokia 8910
13 6 2.27% logo nokia
14 5 1.89% motorola v70
15 4 1.52% nokia 3310
16 4 1.52% nokia 6800
17 4 1.52% nokia 7600
18 4 1.52% nokia 8910 pictures
19 4 1.52% samsung e900
20 4 1.52% sony ericsson w550i%e5%9c%96%e7%89%87

Top 15 of 635 Total User Agents
# Hits User Agent
1 6974 19.40% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
2 4125 11.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 2702 7.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1657 4.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 1227 3.41% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 1161 3.23% jasmin, neofonie search:heritrix 1.14.1_p2 (+http://spider.ne
7 1145 3.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.1) Geck
8 1073 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 886 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 791 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 763 2.12% Java/1.6.0_04
12 750 2.09% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
13 740 2.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 714 1.99% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
15 657 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for September 2008

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 9414 26.18% 8255 25.95% 97359 22.70% US Commercial
2 6977 19.40% 6164 19.38% 107519 25.06% Japan
3 6859 19.08% 6010 18.89% 66107 15.41% Network
4 5226 14.53% 4563 14.34% 43320 10.10% Germany
5 3777 10.50% 3483 10.95% 43280 10.09% Unresolved/Unknown
6 1093 3.04% 1009 3.17% 31302 7.30% Netherlands
7 311 0.86% 261 0.82% 1746 0.41% Austria
8 239 0.66% 205 0.64% 4122 0.96% Mexico
9 222 0.62% 202 0.63% 3646 0.85% Italy
10 208 0.58% 192 0.60% 6251 1.46% Poland
11 199 0.55% 184 0.58% 2539 0.59% Non-Profit Organization
12 191 0.53% 179 0.56% 2538 0.59% Czech Republic
13 183 0.51% 165 0.52% 5161 1.20% Belgium
14 133 0.37% 113 0.36% 760 0.18% Switzerland
15 109 0.30% 106 0.33% 1495 0.35% Russian Federation
16 94 0.26% 90 0.28% 333 0.08% Ireland
17 80 0.22% 69 0.22% 1306 0.30% France
18 61 0.17% 54 0.17% 385 0.09% Portugal
19 50 0.14% 50 0.16% 673 0.16% Niue
20 50 0.14% 44 0.14% 881 0.21% Romania
21 40 0.11% 38 0.12% 404 0.09% Brazil
22 38 0.11% 30 0.09% 819 0.19% Turkey
23 30 0.08% 28 0.09% 246 0.06% Sweden
24 28 0.08% 24 0.08% 764 0.18% Croatia (Hrvatska)
25 28 0.08% 20 0.06% 474 0.11% United Kingdom
26 27 0.08% 24 0.08% 766 0.18% Hungary
27 27 0.08% 20 0.06% 354 0.08% Malaysia
28 19 0.05% 16 0.05% 173 0.04% Taiwan
29 18 0.05% 17 0.05% 420 0.10% Argentina
30 18 0.05% 17 0.05% 159 0.04% Lithuania


Generated by Webalizer Version 2.01